Google AdWords report week 3
Here are the statistics for the third week of the Google ad experiment.
# impressions via Google search: 509; #website hits: 5; clickthrough percentage: 0.98%
# impressions via Google's ad network (i.e., other sites where Google posts ads): 4,313; #website hits 8; clickthrough percentage: 0.19%
# response forms: 0
Search impressions down somewhat, clickthroughs down too. Ad network clicks up. The total is about the same. Search clickthrough percentage of nearly 1%. Here is the keyword report:
Keyword [?] Search terms that trigger your ads | Impressions [?] Times your ad has shown | Clicks [?] Visits to your website | Total Cost Charges in this period | |
---|---|---|---|---|
mvno | Delete | 383 | 4 | $2.01 |
mvno wireless | Delete | 4 | 1 | $0.56 |
mvne | Delete | 50 | 0 | - |
caddell | Delete | 47 | 0 | - |
gsm mvno | Delete | 9 | 0 | - |
john caddell | Delete | 3 | 0 | - |
mvno cellular | Delete | 2 | 0 | - |
mvno companies | Delete | 2 | 0 | - |
mvno consultant | Delete | 2 | 0 | - |
mvno operators | Delete | 2 | 0 | - |
mvno startup | Delete | 2 | 0 | - |
mvno telecom | Delete | 2 | 0 | - |
startup mvno | Delete | 1 | 0 | - |
cable mvno | Delete | 0 | 0 | - |
mvne consultant | Delete | 0 | 0 | - |
mvne market | Delete | 0 | 0 | - |
mvne providers | Delete | 0 | 0 | - |
mvne とは | Delete | 0 | 0 | - |
mvno billing | Delete | 0 | 0 | - |
mvno consultants | Delete | 0 | 0 | - |
mvno consulting | Delete | 0 | 0 | - |
mvno mvne | Delete | 0 | 0 | - |
mvno services | Delete | 0 | 0 | - |
mvno subscribers | Delete | 0 | 0 | - |
what is mvne | Delete | 0 | 0 | - |
Content network - Google partner sites that show your ad [?] | 4,313 | 8 | $4.10 | |
Your overall performance* [?] | 4,822 | 13 | $6.67 |
I'm starting to think about how to adjust the campaign after the month is over. What would be the effect of raising the ad budget, perhaps? See you again next week.
marketing, advertising, Google
0 comments:
Post a Comment